Production Forecast

Production Forecast

HORTICULTURE: VEGETABLES PRODUCTION FORECAST

Production Forecast report: 01 January – 31 May 2024

Production Forecast report: 01 February – 30 June 2024

Production Forecast report: 01 March – 31 July 2024

Production Forecast report: 01 July – 30 November 2024

HORTICULTURE: VEGETABLES PRODUCTION FORECAST

Production Forecast report: 01 January – 31 May 2023

Production Forecast report: 01 February – 31 June 2023

Production Forecast report: 01 March – 31 July 2023

Production Forecast report: 01 April – 31 August 2023

Production Forecast report: 01 May – 30 September 2023

Production Forecast report: 01 November 2023 – 31 March 2024

Production Forecast report: 01 December 2023 – 30 April 2024

HORTICULTURE: VEGETABLES PRODUCTION FORECAST

Production Forecast report: 01 January – 31 May 2022

Production Forecast report: 01 March – 31 July 2022

Production Forecast report: 01 April – 31 August 2022

Production Forecast report: 01 May – 30 September 2022

Production Forecast report: 01 July – 30 November 2022

Production Forecast report: 01 August – 31 December 2022

Production Forecast report: 01 September 2022 – 31 January 2023

Production Forecast report: 01 October 2022 – 28 February 2023

Production Forecast report: 01 November 2022 – 31 March 2023

Production Forecast report: 01 December 2022 – 30 April 2023

HORTICULTURE: VEGETABLES PRODUCTION FORECAST

REPORT No. 1: 01 December 2021 – 30 April 2022

REPORT No. 2: 01 December 2021 – 30 April 2022

REPORT No. 3: 01 December 2021 – 30 April 2022

REPORT No. 1: 01 November 2021 – 31 March 2022

REPORT No. 2: 01 November 2021 – 31 March 2022

REPORT No. 3: 01 November 2021 – 31 March 2022

REPORT No. 1: 01 October 2021 – 28 February 2022

REPORT No. 2: 01 October 2021 – 28 February 2022

REPORT No. 3: 01 October 2021 – 28 February 2022

REPORT No. 1: 01 August – 31 December 2021

REPORT No. 2: 01 August – 31 December 2021

REPORT No. 3: 01 August – 31 December 2021

REPORT No. 1: 01 July – 30 November 2021

REPORT No. 2: 01 July – 30 November 2021

REPORT No. 3: 01 July – 30 November 2021

REPORT No. 1: 01 May – 30 September 2021

REPORT No. 2: 01 May – 30 September 2021

REPORT No. 3: 01 May – 30 September 2021

REPORT No. 1: 01 April – 30 August 2021

REPORT No. 2: 01 April – 30 August 2021

REPORT No. 3: 01 April – 30 August 2021

REPORT No. 1: 01 March – 31 July 2021

REPORT No. 2: 01 March – 31 July 2021

REPORT No. 3: 01 March – 31 July 2021

REPORT No. 1: 01 February – 30 June 2021

REPORT No. 2: 01 February – 30 June 2021

REPORT No. 3: 01 February – 30 June 2021

REPORT No. 1: 01 January – 31 May 2021

REPORT No. 2: 01 January – 31 May 2021

REPORT No. 3: 01 January – 31 May 2021

HORTICULTURE: PRODUCTS PRODUCTION FORECAST

REPORT No. 1: 01 July – 31 November 2020

REPORT No. 2: 01 July – 31 November 2020

REPORT No. 3: 01 July – 31 November 2020

REPORT No. 1: 01 September 2020 – 31 January 2021

REPORT No. 2: 01 September 2020 – 31 January 2021

REPORT No. 3: 01 September 2020 – 31 January 2021

REPORT No. 1: 31 October 2020 – 28 February 2021

REPORT No. 2: 31 October 2020 – 28 February 2021

REPORT No. 3: 31 October 2020 – 28 February 2021

REPORT No. 1: 01 November 2020 – 31 March 2021

REPORT No. 2: 01 November 2020 – 31 March 2021

REPORT No. 3: 01 November 2020 – 31 March 2021

+264 (61) 379 500
No. 30 David Meroro Str, Windhoek
P.O. Box 5096, Ausspannplatz, Windhoek